West Niagara Interlock Soccer League

Standings

U10 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Outdoorlsc Outdoor Traditions - U10B - LSC 4 4 0 0 0 0 0 12
2. Dunnopdsc Dunnville Optimist Club - U10B - DSC 4 4 0 0 0 0 0 12
3. Milkupwl Milk Up - U10B - WL 4 3 0 1 0 0 0 9
4. Sernialsc Service Niagara - U10B - LSC 4 3 0 1 0 0 0 9
5. JPCulpLS JP Culp - U10B - LSC 4 3 0 1 0 0 0 9
6. Watcanlsc Watering Can - U10B - LSC 4 2 2 0 0 0 0 8
7. Smilesdpsc Smiles Dentristy - U10B - PSC 4 2 0 2 0 0 0 6
8. Buckndsc Buckners - U10B - DSC 4 2 0 2 0 0 0 6
9. Servmaswl Service Master - U10B - WL 4 1 1 2 0 0 0 4
10. Rynberkpsc Rynberk - U10B - PSC 4 1 1 2 0 0 0 4
11. Drjorddsc Dr. Jordan Van Der Zalm - U10B - DSC 3 0 0 3 0 0 0 0
12. Lknconwl LKN Construction & Maintenance - U10B - WL 3 0 0 3 0 0 0 0
13. Portmutpsc Portage Mutual - U10B - PSC 4 0 0 4 0 0 0 0
14. Startilepsc Startile - U10B - PSC 4 0 0 4 0 0 0 0

U10 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sawmgpsc Sawmill Golf - U10G - PSC 4 4 0 0 25 4 21 12
2. Sernialsc Service Niagara - U10G - LSC 3 3 0 0 19 3 16 9
3. Welldenpsc Welland Dental - U10G - PSC 4 3 0 1 17 6 11 9
4. Avertexwl Avertex - U10G - WL 3 2 0 1 10 8 2 6
5. Julswalsc Julie Swayze - U10G - LSC 4 1 1 2 7 15 -8 4
6. Stacklsc Stacked - U10G - LSC 3 1 0 2 5 10 -5 3
7. Dulmdsc Dulmage Dental Arts - U10G - DSC 4 1 0 3 8 16 -8 3
8. Natkchedsc Nakita Chechalk - U10G - DSC 4 0 1 3 3 16 -13 1
9. Sicardswl Sicards RV - U10G - WL 3 0 0 3 1 17 -16 0

U12 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Ronawl Rona Grimsby - U12B - WL 4 4 0 0 0 0 0 12
2. Johndeegsc John Deere - U12B - GSC 4 3 0 1 0 0 0 9
3. Eripowcgsc Erie Powder Coating - U12B - GSC 4 2 0 2 0 0 0 6
4. JJGSC Jjs On The Dock - U12B - GSC 4 1 2 1 0 0 0 5
5. MeagLazLSC Meaghan Lazenby Personal Real Estate - U12B - LSC 4 1 1 2 0 0 0 4
6. Alesphodsc Alesha Allen Photography - U12B - DSC 3 1 0 2 0 0 0 3
7. Watcanlsc Watering Can - U12B - LSC 3 1 0 2 0 0 0 3
8. Fontfarmpsc Fonthill Family Fruit Farm - U12G - PSC 4 0 1 3 0 0 0 1

U12 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Homehadsc Home Hardware - U12G - DSC 3 3 0 0 18 0 18 9
2. Dwteblsc Dwight Tebrake CPA Pro Corp - U12G - LSC 3 3 0 0 5 2 3 9
3. Meaglazlsc Meaghan Lazenby Pers Real Estate Corp - U12G - LSC 4 2 1 1 17 21 -4 7
4. Greatniawl Great Niagara Sheet Metal & HVAC - U12G - WL 3 2 0 1 16 3 13 6
5. Johndgsc John Deere - U12G - GSC 3 2 0 1 10 9 1 6
6. Portmutpsc Portage Mutual - U12G - PSC 4 1 0 3 6 12 -6 3
7. Calvalgsc Cal - Val - U12G - GSC 3 1 0 2 4 11 -7 3
8. Niapalwl Niagara Pallet - U12G - WL 3 0 1 2 4 9 -5 1
9. Accipiterpsc Accipiter - U12G - PSC 4 0 0 4 4 17 -13 0

U14 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. JerrysAuLSC Jerrys Auto Body - U14B - LSC 4 4 0 0 44 9 35 12
2. Physedgsc Physiotherapy Edge - U14B - GSC 4 3 0 1 22 13 9 9
3. Seracyssc Service Master & Action Cleaning - U14B - YSSC 4 2 0 2 12 13 -1 6
4. Sermaswl Service Master - U14B - WL 4 1 0 3 18 27 -9 3
5. Tailgateswsc Tailgates - U14B - WSC 4 1 0 3 8 24 -16 3
6. Thecaldsc The Calvary - U14B - DSC 4 1 0 3 9 27 -18 3

U14 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. BlueLSC Lincoln Blue - U14G - LSC 4 3 1 0 26 11 15 10
2. Yellowlsc Lincoln Yellow - U14G - LSC 4 3 0 1 20 4 16 9
3. Sermasyssc Service Master - U14G - YSSC 3 2 1 0 12 2 10 7
4. Zwaagwl Zwaagstra Trucking - U14G - WL 3 2 1 0 13 7 6 7
5. 416Coffpsc 416 Coffee Co. - U14G - PSC 3 1 0 2 7 17 -10 3
6. VillIntGSC Village Interiors - U14G - GSC 4 1 0 3 9 20 -11 3
7. Dangelowsc Dangelo Printing - U14G - WSC 3 0 1 2 6 13 -7 1
8. Kitstegsc Kit Steel - U14G - GSC 4 0 0 4 3 22 -19 0

U18 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. MusaFiLSC Musa Final Touch -U18B - LSC 4 3 0 1 24 10 14 9
2. Calvalgsc Cal - Val - U18B - GSC 4 3 0 1 19 7 12 9
3. SermGarCYSSC Service Master & Garden City H H - U18B - YSSC 4 2 0 2 25 14 11 6
4. Mrmikeswsc Mr. Mikes - U18B - WSC 4 2 0 2 18 25 -7 6
5. Ballarddsc Ballard Funeral Home - U18B - DSC 3 1 0 2 8 18 -10 3
6. Forterie Fort Erie - U18B - FEYS 3 0 0 3 5 25 -20 0

U18 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Meeinswl Meesters Insurance - U18G - WL 4 4 0 0 28 6 22 12
2. Sermaslsc Service Niagara - U18G - LSC 4 3 0 1 35 6 29 9
3. Grochtewsc The Grocholsky Team - U18G - WCS 3 2 0 1 18 6 12 6
4. Johndgsc John Deere - U18G - GSC 3 1 0 2 13 20 -7 3
5. Julswalsc Julie Swayze - U18G - LSC 3 1 0 2 9 21 -12 3
6. Oakridpsc Oakridge Cabinets- U18G - PSC 2 0 0 2 4 19 -15 0
7. Niapalwl Niagara Pallet - U18G - WL 3 0 0 3 2 31 -29 0

U8 Boys Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. SerMasLoYSSC Service Master & Lozano - U8B - YSSC 4 4 0 0 39 3 36 12
2. Julswalsc Julie Swayze - U8B - LSC 4 4 0 0 16 4 12 12
3. Tinkdrlsc Tink Drinks - U8B - LSC 4 3 0 1 8 4 4 9
4. VauStoLSC Vaultra Storage - U8B - LSC 3 2 1 0 11 6 5 7
5. Servmaswl Service Master - U8B - WL 3 2 0 1 9 5 4 6
6. Sernialsc Service Niagara - U8B - LSC 4 2 0 2 7 14 -7 6
7. Bertviswl Bert Vis Flooring - U8B - WL 4 1 1 2 10 13 -3 4
8. A&ELSC A&E Customer Apparel - U8B - LSC 4 1 0 3 11 21 -10 3
9. Homeharwl Home Hardware - U8B - WL 3 0 0 3 1 7 -6 0
10. AccStoLSC Access Storage - U8B - LSC 3 0 0 3 6 20 -14 0
11. Drdanlsc Dr. Dan & Wood Denistry - U8B - LSC 4 0 0 4 7 28 -21 0

U8 Girls Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. Julswalsc Julie Swayze - U8G - LSC 4 4 0 0 0 0 0 12
2. Smithparwl Smithville Pharmacy - U8G - WL 3 2 0 1 0 0 0 6
3. Sernialsc Service Niagara - U8G - LSC 3 1 0 2 0 0 0 3
4. Zwaagwl Zwaagstra Trucking - U8G - WL 3 1 0 2 0 0 0 3
5. Sermaswl Service Master - U8G - WL 3 0 0 3 0 0 0 0