West Niagara Interlock Soccer League

Standings

U10 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Dunnopdsc Dunnville Optimist Club - U10B - DSC 9 8 0 1 0 0 0 24
2. Outdoorlsc Outdoor Traditions - U10B - LSC 9 7 1 1 0 0 0 22
3. Buckndsc Buckners - U10B - DSC 9 7 0 2 0 0 0 21
4. Milkupwl Milk Up - U10B - WL 9 7 0 2 0 0 0 21
5. Sernialsc Service Niagara - U10B - LSC 9 6 1 2 0 0 0 19
6. JPCulpLS JP Culp - U10B - LSC 9 6 0 3 0 0 0 18
7. Smilesdpsc Smiles Dentristy - U10B - PSC 9 5 0 4 0 0 0 15
8. Watcanlsc Watering Can - U10B - LSC 9 3 3 3 0 0 0 12
9. Servmaswl Service Master - U10B - WL 9 3 2 4 0 0 0 11
10. Lknconwl LKN Construction & Maintenance - U10B - WL 9 2 0 7 0 0 0 6
11. Portmutpsc Portage Mutual - U10B - PSC 9 2 0 7 0 0 0 6
12. Startilepsc Startile - U10B - PSC 9 2 0 7 0 0 0 6
13. Rynberkpsc Rynberk - U10B - PSC 9 1 1 7 0 0 0 4
14. Drjorddsc Dr. Jordan Van Der Zalm - U10B - DSC 9 0 0 9 0 0 0 0

U10 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sawmgpsc Sawmill Golf - U10G - PSC 9 8 0 1 51 7 44 24
2. Avertexwl Avertex - U10G - WL 10 8 0 2 39 21 18 24
3. Welldenpsc Welland Dental - U10G - PSC 9 6 0 3 26 20 6 18
4. Dulmdsc Dulmage Dental Arts - U10G - DSC 9 5 0 4 29 27 2 15
5. Sernialsc Service Niagara - U10G - LSC 9 4 1 4 25 16 9 13
6. Stacklsc Stacked - U10G - LSC 10 2 2 6 10 28 -18 8
7. Sicardswl Sicards RV - U10G - WL 10 2 2 6 13 40 -27 8
8. Julswalsc Julie Swayze - U10G - LSC 9 1 3 5 16 33 -17 6
9. Natkchedsc Nakita Chechalk - U10G - DSC 9 0 4 5 11 28 -17 4

U12 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Ronawl Rona Grimsby - U12B - WL 9 8 1 0 0 0 0 25
2. Johndeegsc John Deere - U12B - GSC 10 8 0 2 0 0 0 24
3. Eripowcgsc Erie Powder Coating - U12B - GSC 10 6 1 3 0 0 0 19
4. Fontfarmpsc Fonthill Family Fruit Farm - U12G - PSC 8 3 1 4 0 0 0 10
5. JJGSC Jjs On The Dock - U12B - GSC 8 2 3 3 0 0 0 9
6. MeagLazLSC Meaghan Lazenby Personal Real Estate - U12B - LSC 10 2 2 6 0 0 0 8
7. Alesphodsc Alesha Allen Photography - U12B - DSC 9 2 0 7 0 0 0 6
8. Watcanlsc Watering Can - U12B - LSC 10 1 2 7 0 0 0 5

U12 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Homehadsc Home Hardware - U12G - DSC 9 9 0 0 45 0 45 27
2. Greatniawl Great Niagara Sheet Metal & HVAC - U12G - WL 10 6 0 4 33 18 15 18
3. Dwteblsc Dwight Tebrake CPA Pro Corp - U12G - LSC 9 4 2 3 16 14 2 14
4. Johndgsc John Deere - U12G - GSC 10 4 2 4 20 22 -2 14
5. Portmutpsc Portage Mutual - U12G - PSC 9 4 1 4 22 21 1 13
6. Meaglazlsc Meaghan Lazenby Pers Real Estate Corp - U12G - LSC 9 3 3 3 26 40 -14 12
7. Niapalwl Niagara Pallet - U12G - WL 9 3 2 4 15 20 -5 11
8. Calvalgsc Cal - Val - U12G - GSC 10 2 2 6 16 34 -18 8
9. Accipiterpsc Accipiter - U12G - PSC 9 1 0 8 8 32 -24 3

U14 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. JerrysAuLSC Jerrys Auto Body - U14B - LSC 9 9 0 0 91 13 78 27
2. Physedgsc Physiotherapy Edge - U14B - GSC 9 7 0 2 50 23 27 21
3. Seracyssc Service Master & Action Cleaning - U14B - YSSC 9 6 0 3 39 34 5 18
4. Sermaswl Service Master - U14B - WL 9 2 0 7 35 66 -31 6
5. Thecaldsc The Calvary - U14B - DSC 9 1 1 7 19 54 -35 4
6. Tailgateswsc Tailgates - U14B - WSC 9 1 1 7 15 59 -44 4

U14 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sermasyssc Service Master - U14G - YSSC 9 8 1 0 54 5 49 25
2. Yellowlsc Lincoln Yellow - U14G - LSC 9 8 0 1 50 14 36 24
3. BlueLSC Lincoln Blue - U14G - LSC 9 6 1 2 41 28 13 19
4. Zwaagwl Zwaagstra Trucking - U14G - WL 9 5 1 3 33 24 9 16
5. Dangelowsc Dangelo Printing - U14G - WSC 9 3 1 5 21 31 -10 10
6. 416Coffpsc 416 Coffee Co. - U14G - PSC 9 2 0 7 18 55 -37 6
7. VillIntGSC Village Interiors - U14G - GSC 9 1 0 8 13 42 -29 3
8. Kitstegsc Kit Steel - U14G - GSC 9 1 0 8 9 40 -31 3

U18 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Calvalgsc Cal - Val - U18B - GSC 9 8 0 1 52 21 31 24
2. MusaFiLSC Musa Final Touch -U18B - LSC 10 8 0 2 48 19 29 24
3. SermGarCYSSC Service Master & Garden City H H - U18B - YSSC 10 4 0 6 37 31 6 12
4. Ballarddsc Ballard Funeral Home - U18B - DSC 8 3 0 5 22 33 -11 9
5. Forterie Fort Erie - U18B - FEYS 10 3 0 7 34 57 -23 9
6. Mrmikeswsc Mr. Mikes - U18B - WSC 9 2 0 7 25 57 -32 6

U18 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sermaslsc Service Niagara - U18G - LSC 10 9 0 1 72 10 62 27
2. Meeinswl Meesters Insurance - U18G - WL 9 9 0 0 53 10 43 27
3. Grochtewsc The Grocholsky Team - U18G - WCS 9 6 0 3 53 16 37 18
4. Johndgsc John Deere - U18G - GSC 9 4 0 5 34 48 -14 12
5. Oakridpsc Oakridge Cabinets- U18G - PSC 10 3 0 7 25 51 -26 9
6. Julswalsc Julie Swayze - U18G - LSC 10 2 0 8 17 52 -35 6
7. Niapalwl Niagara Pallet - U18G - WL 9 0 0 9 9 76 -67 0

U8 Boys Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. SerMasLoYSSC Service Master & Lozano - U8B - YSSC 9 8 0 1 55 9 46 24
2. Julswalsc Julie Swayze - U8B - LSC 10 6 2 2 25 13 12 20
3. Tinkdrlsc Tink Drinks - U8B - LSC 9 6 0 3 22 11 11 18
4. VauStoLSC Vaultra Storage - U8B - LSC 9 5 2 2 24 23 1 17
5. Bertviswl Bert Vis Flooring - U8B - WL 10 5 1 4 15 18 -3 16
6. Homeharwl Home Hardware - U8B - WL 9 4 0 5 15 14 1 12
7. A&ELSC A&E Customer Apparel - U8B - LSC 9 3 2 4 21 30 -9 11
8. Sernialsc Service Niagara - U8B - LSC 9 3 1 5 21 22 -1 10
9. Servmaswl Service Master - U8B - WL 9 3 0 6 12 14 -2 9
10. AccStoLSC Access Storage - U8B - LSC 10 2 1 7 13 42 -29 7
11. Drdanlsc Dr. Dan & Wood Denistry - U8B - LSC 9 1 1 7 15 42 -27 4

U8 Girls Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. Julswalsc Julie Swayze - U8G - LSC 9 7 2 0 0 0 0 23
2. Smithparwl Smithville Pharmacy - U8G - WL 10 7 1 2 0 0 0 22
3. Sernialsc Service Niagara - U8G - LSC 9 3 2 4 0 0 0 11
4. Zwaagwl Zwaagstra Trucking - U8G - WL 10 2 1 7 0 0 0 7
5. Sermaswl Service Master - U8G - WL 10 2 0 8 0 0 0 6