FINAL DAY SCHEDULES, SATURDAY AUG 22ND, 2026
U19 GIRLS ON MONDAY AUG 17TH - SOUTHWARD
WEST LINCOLN - LEISUREPLEX, GRIMSBY - SOUTHWARD, LINCOLN - BEAMSVILLE LIONS PARK
ALL PLAYERS RECEIVE A MEDAL AND EACH CENTER WILL BE HANDING OUT TICKETS TO PLAYERS TO RECEIVE REFRESHMENTS.
TICKETS AND MEDALS WILL BE HANDED OUT TO COACHES TO DISTRIBUTE TO THEIR TEAM.
CLOSER TO END OF SEASON TEAM NUMBER WILL BE REPLACED BY TEAM NAME.
THANK YOU AND ENJOY THE REST OF THE SEASON AND FINAL DAY.
WNISL
WEST LINCOLN
| U13Girls | Leisureplex 1A | Leisureplex 1B | ||||||
| 9am | Tier 1 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 10:15am | Tier 2 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 11:30am | Tier 1 | Winner 9am - 1A | vs | Winner 9am - 1B | Loser 9am - 1A | vs | Loser 9am - 1B | |
| 12:45pm | Tier 2 | Winner 10:15am - 1A | vs | Winner 10:15am - 1B | Loser 10:15am - 1A | vs | Loser 10:15am - 1B | |
| U13Boys | Leisureplex 3 | Leisureplex 5 | ||||||
| 9am | Tier 1 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 10:15am | Tier 2 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 11:30am | Tier 1 | Winner 9am - 3A | vs | Winner 9am - 3B | Loser 9am - 3A | vs | Loser 9am - 3B | |
| 12:45pm | Tier 2 | Winner 10:15am - 3A | vs | Winner 10:15am - 3B | Loser 10:15am - 3A | vs | Loser 10:15am - 3B | |
| U15Girls | Leisureplex 2 | Leisureplex 1 | ||||||
| 9am | Team 4 | vs | Team 5 | |||||
| 10:15am | Team 2 | vs | Team 3 | |||||
| 11:30am | winner 9am game | vs | Team 1 | |||||
| 1:30am | Winner 10:15am | vs | winner 11:30 | 2pm | Loser 10:15 | vs | Loser 11:30 | |
| U9Girls | Leisureplex 6 | Leisureplex 7 | ||||||
| 9am | Team 7 | vs | Team 5 | Team 1 | vs | Team 3 | ||
| 10am | Team 6 | vs | Team 7 | Team 2 | vs | Team 4 | ||
| 11am | Team 1 | vs | Team 2 | Team 3 | vs | Team 4 | ||
| 12pm | Team 6 | vs | Team 5 | |||||
GRIMSBY
| Monday Aug. 17th | |||||||||||
| U19 Girls | Southward 2 | Southward 2 | |||||||||
| 7pm | Team 3 | vs | Team 4 | 9pm | Team 1 | vs | Team 2 | ||||
| U15Boys | Southward 1 | Southward 2 | |||||||||
| 9am | Tier 1 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | ||||
| 10:15am | Tier 2 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | ||||
| 11:30am | Tier 1 | Winner 9am - SW1 | vs | Winner 9am - SW2 | Loser 9am - SW1 | vs | Loser 9am - SW2 | ||||
| 12:45pm | Tier 2 | Winner 10:15am - SW1 | vs | Winner 10:15am - SW2 | Loser 10:15am - SW1 | vs | Loser 10:15am - SW2 | ||||
| U11 Boys | Southward Mini 1 | Southward Mini 2 | Southward Mini 3 | ||||||||
| 9am | Team 1 | vs | Team 2 | Team 3 | vs | Team 5 | |||||
| 10am | Team 4 | vs | Team 6 | Team 7 | vs | Team 9 | Team 8 | vs | Team 10 | ||
| 11am | Team 1 | vs | Team 3 | Team 10 | vs | Team 11 | |||||
| 12pm | Team 2 | vs | Team 4 | Team 5 | vs | Team 7 | |||||
| 1pm | Team 6 | vs | Team 8 | Team 9 | vs | Team 11 |
LINCOLN
| U11 Girls | Field 1A | Field 1B | ||||||||||
| 9am | Team 5 | vs | Team 7 | |||||||||
| 10am | Team 2 | vs | Team 4 | Team 1 | vs | Team 3 | ||||||
| 11am | Team 6 | vs | Team 7 | |||||||||
| 12am | Team 3 | vs | Team 4 | |||||||||
| 1pm | Team 1 | vs | Team 2 | Team 6 | vs | Team 5 | ||||||
| U9 Boys | Micro 1A | Micro 3A | Micro 3B | |||||||||
| 9am | Team 1 | vs | Team 2 | Team 3 | vs | Team 5 | Team 8 | vs | Team 10 | |||
| 10am | Team 4 | vs | Team 6 | Team 7 | vs | Team 9 | ||||||
| 11am | Team 10 | vs | Team 11 | |||||||||
| 12pm | Team 2 | vs | Team 4 | Team 5 | vs | Team 7 | Team 1 | vs | Team 3 | |||
| 1pm | Team 6 | vs | Team 8 | Team 9 | vs | Team 11 |