FINAL DAY SCHEDULES, SATURDAY AUG 22ND, 2026
U19 GIRLS ON MONDAY AUG 17TH - SOUTHWARD
WEST LINCOLN - LEISUREPLEX, GRIMSBY - SOUTHWARD, LINCOLN - BEAMSVILLE LIONS PARK
ALL PLAYERS RECEIVE A MEDAL AND EACH CENTER WILL BE HANDING OUT TICKETS TO PLAYERS TO RECEIVE REFRESHMENTS.
TICKETS AND MEDALS WILL BE HANDED OUT TO COACHES TO DISTRIBUTE TO THEIR TEAM.
CLOSER TO END OF SEASON TEAM NUMBER WILL BE REPLACED BY TEAM NAME.
THANK YOU AND ENJOY THE REST OF THE SEASON AND FINAL DAY.
WNISL
West Lincoln
| U15Girls | Leisureplex 2 | Leisureplex 1 | ||||||
| 9am | Team 4 | vs | Team 5 | |||||
| 10:15am | Team 2 | vs | Team 3 | |||||
| 11:30am | winner 9am game | vs | Team 1 | |||||
| 1:30am | Winner 10:15am | vs | winner 11:30 | 2pm | Loser 10:15 | vs | Loser 11:30 |
| U9Girls | Leisureplex 6 | Leisureplex 7 | ||||||
| 9am | Zwaagstra Trucking - WL | vs | Service Master - LSC | Julie Swayze - LSC | vs | Service Master - YYSC | ||
| 10am | Bert Vis - WL | vs | Zwaagstra Trucking - WL | Service Master - YYSC | vs | Smithville Pharmacy - WL | ||
| 11am | Julie Swayze - LSC | vs | Acces Storage - LSC | Bert Vis - WL | vs | Service Master - LSC | ||
| 12pm | Acces Storage - LSC | vs | Smithville Pharmacy - WL |
| U13Boys | Leisureplex 3 | Leisureplex 5 | ||||||
| 9am | Tier 1 | Welland Toyata - WSC | vs | Subway - GSC | Meaghan Lazenby Realtor - LSC | vs | Cal - Val - GSC | |
| 10:15am | Tier 2 | Service Master - WSC | vs | Service Master(Gold) -PSC | The Watering Can - LSC | vs | The Woodshed - WL | |
| 11:30am | Tier 1 | Winner 9am - 3A | vs | Winner 9am - 3B | Loser 9am - 3A | vs | Loser 9am - 3B | |
| 12:45pm | Tier 2 | Winner 10:15am - 3A | vs | Winner 10:15am - 3B | Loser 10:15am - 3A | vs | Loser 10:15am - 3B |
| U13Girls | Leisureplex 1A | Leisureplex 1B | ||||||
| 9am | Tier 1 | Performance Mercedes - PSC | vs | Rynberk Landscape - WSC | Julie Swayze - LSC | vs | Service Master - WL | |
| 10:15am | Tier 2 | Service Master(Teal) - LSC | vs | UFD - PSC | Kit Steel - GSC | vs | Lake House - GSC | |
| 11:30am | Tier 1 | Winner 9am - 1A | vs | Winner 9am - 1B | Loser 9am - 1A | vs | Loser 9am - 1B | |
| 12:45pm | Tier 2 | Winner 10:15am - 1A | vs | Winner 10:15am - 1B | Loser 10:15am - 1A | vs | Loser 10:15am - 1B |
Lincoln
| U11Girls | Field 1A | Field 1B | ||||||
| 9am | Welland Dental - PSC | vs | Zwaagstra Trucking - WL | TBD - LSC | vs | Performance Mercedes - PSC | ||
| 10am | Performance Mercedes - PSC | vs | Boyd Paralegal - LSC | Service Master - LSC | vs | Welland Dental - PSC | ||
| 11am | Service Master - LSC | vs | Zwaagstra Trucking - WL | TBD - LSC | vs | Service Master(Gold) - PSC | ||
| 12am | Service Master(Gold) - PSC | vs | Boyd Paralegal - LSC |
| U9 Boys | Micro 1A | Micro 3A | Micro 3B | ||||||||
| 9am | Outdoor Traditions - LSC | vs | Service Master(Yellow) - LSC | Service Master - LSC | vs | Tim Hortons - YYSC | Black Panther - YYSC | vs | JE Culp Transport - LSC | ||
| 10am | Service Master (Yellow) - LSC | vs | Black Panther - YYSC | Stacked - LSC | vs | Zwaagstra Trucking - WL | Twenty Farm - WL | vs | Julie Swayze - LSC | ||
| 11am | JE Culp Transportion - LSC | vs | Twenty Farm - WL | Outdoor Traditions - LSC | vs | Service Master - LSC | Julie Swayze - LSC | vs | Service Master - WL | ||
| 12pm | Tim Hortons - YYSC | vs | Stacked - LSC | Zwaagrstra - WL | vs | Service Master - WL |
Grimsby
| U15Boys | Southward 1 | Southward 2 | ||||||
| 9am | Tier 1 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | |
| 10:15am | Tier 2 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | |
| 11:30am | Tier 1 | Winner 9am - SW1 | vs | Winner 9am - SW2 | Loser 9am - SW1 | vs | Loser 9am - SW2 | |
| 12:45pm | Tier 2 | Winner 10:15am - SW1 | vs | Winner 10:15am - SW2 | Loser 10:15am - SW1 | vs | Loser 10:15am - SW2 |
| U11Boys | Southward Mini 1 | Southward Mini 2 | Southward Mini 3 | ||||||||
| 9am | Emerald Orthodonitics - GSC | vs | Julie Swayze - LSC | Service Master - YYSC | vs | The Watering Can - LSC | |||||
| 10am | Service Master - WL | vs | Clovelly Kennels - GSC | Smile Dentistry - PSC | vs | Grimsby Chev - GSC | Smithville Chiropractic - WL | vs | Service Master - LSC | ||
| 11am | Emerald Orthodonitics - GSC | vs | Service Master - YYSC | Service Master - LSC | vs | Service Master - PSC | |||||
| 12pm | Julie Swayze - LSC | vs | Service Master - WL | The Watering Can - LSC | vs | Smile Dentistry - PSC | |||||
| 1pm | Clovelly Kennels - GSC | vs | Smithville Chiropractic - WL | Grimsby Chev- GSC | vs | Service Master - PSC |
WEST LINCOLN
| U13Girls | Leisureplex 1A | Leisureplex 1B | ||||||
| 9am | Tier 1 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 10:15am | Tier 2 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 11:30am | Tier 1 | Winner 9am - 1A | vs | Winner 9am - 1B | Loser 9am - 1A | vs | Loser 9am - 1B | |
| 12:45pm | Tier 2 | Winner 10:15am - 1A | vs | Winner 10:15am - 1B | Loser 10:15am - 1A | vs | Loser 10:15am - 1B | |
| U13Boys | Leisureplex 3 | Leisureplex 5 | ||||||
| 9am | Tier 1 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 10:15am | Tier 2 | Team 4 | vs | Team 1 | Team 3 | vs | Team 2 | |
| 11:30am | Tier 1 | Winner 9am - 3A | vs | Winner 9am - 3B | Loser 9am - 3A | vs | Loser 9am - 3B | |
| 12:45pm | Tier 2 | Winner 10:15am - 3A | vs | Winner 10:15am - 3B | Loser 10:15am - 3A | vs | Loser 10:15am - 3B | |
| U15Girls | Leisureplex 2 | Leisureplex 1 | ||||||
| 9am | Team 4 | vs | Team 5 | |||||
| 10:15am | Team 2 | vs | Team 3 | |||||
| 11:30am | winner 9am game | vs | Team 1 | |||||
| 1:30am | Winner 10:15am | vs | winner 11:30 | 2pm | Loser 10:15 | vs | Loser 11:30 | |
| U9Girls | Leisureplex 6 | Leisureplex 7 | ||||||
| 9am | Team 7 | vs | Team 5 | Team 1 | vs | Team 3 | ||
| 10am | Team 6 | vs | Team 7 | Team 2 | vs | Team 4 | ||
| 11am | Team 1 | vs | Team 2 | Team 3 | vs | Team 4 | ||
| 12pm | Team 6 | vs | Team 5 | |||||
GRIMSBY
| Monday Aug. 17th | |||||||||||
| U19 Girls | Southward 2 | Southward 2 | |||||||||
| 7pm | Team 3 | vs | Team 4 | 9pm | Team 1 | vs | Team 2 | ||||
| U15Boys | Southward 1 | Southward 2 | |||||||||
| 9am | Tier 1 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | ||||
| 10:15am | Tier 2 | Team 1 | vs | Team 4 | Team 2 | vs | Team 3 | ||||
| 11:30am | Tier 1 | Winner 9am - SW1 | vs | Winner 9am - SW2 | Loser 9am - SW1 | vs | Loser 9am - SW2 | ||||
| 12:45pm | Tier 2 | Winner 10:15am - SW1 | vs | Winner 10:15am - SW2 | Loser 10:15am - SW1 | vs | Loser 10:15am - SW2 | ||||
| U11 Boys | Southward Mini 1 | Southward Mini 2 | Southward Mini 3 | ||||||||
| 9am | Team 1 | vs | Team 2 | Team 3 | vs | Team 5 | |||||
| 10am | Team 4 | vs | Team 6 | Team 7 | vs | Team 9 | Team 8 | vs | Team 10 | ||
| 11am | Team 1 | vs | Team 3 | Team 10 | vs | Team 11 | |||||
| 12pm | Team 2 | vs | Team 4 | Team 5 | vs | Team 7 | |||||
| 1pm | Team 6 | vs | Team 8 | Team 9 | vs | Team 11 |
LINCOLN
| U11 Girls | Field 1A | Field 1B | ||||||||||
| 9am | Team 5 | vs | Team 7 | |||||||||
| 10am | Team 2 | vs | Team 4 | Team 1 | vs | Team 3 | ||||||
| 11am | Team 6 | vs | Team 7 | |||||||||
| 12am | Team 3 | vs | Team 4 | |||||||||
| 1pm | Team 1 | vs | Team 2 | Team 6 | vs | Team 5 | ||||||
| U9 Boys | Micro 1A | Micro 3A | Micro 3B | |||||||||
| 9am | Team 1 | vs | Team 2 | Team 3 | vs | Team 5 | Team 8 | vs | Team 10 | |||
| 10am | Team 4 | vs | Team 6 | Team 7 | vs | Team 9 | ||||||
| 11am | Team 10 | vs | Team 11 | |||||||||
| 12pm | Team 2 | vs | Team 4 | Team 5 | vs | Team 7 | Team 1 | vs | Team 3 | |||
| 1pm | Team 6 | vs | Team 8 | Team 9 | vs | Team 11 |