Test Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
U11 Boys Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunnville Optimist Club - U10B - DSC | 12 | 11 | 0 | 1 | 99 | 18 | 81 | 33 |
| 2 | Buckners - U10B - DSC | 12 | 10 | 0 | 2 | 70 | 28 | 42 | 30 |
| 3 | Milk Up - U10B - WL | 12 | 9 | 0 | 3 | 69 | 37 | 32 | 27 |
| 4 | Outdoor Traditions - U10B - LSC | 12 | 8 | 2 | 2 | 54 | 26 | 28 | 26 |
| 5 | JP Culp - U10B - LSC | 12 | 8 | 1 | 3 | 54 | 41 | 13 | 25 |
| 6 | Service Niagara - U10B - LSC | 12 | 7 | 1 | 4 | 50 | 35 | 15 | 22 |
| 7 | Smiles Dentristy - U10B - PSC | 12 | 5 | 2 | 5 | 46 | 32 | 14 | 17 |
| 8 | Watering Can - U10B - LSC | 12 | 4 | 4 | 4 | 36 | 38 | -2 | 16 |
| 9 | Service Master - U10B - WL | 12 | 4 | 3 | 5 | 37 | 38 | -1 | 15 |
| 10 | Rynberk - U10B - PSC | 12 | 3 | 1 | 8 | 29 | 62 | -33 | 10 |
| 11 | LKN Construction & Maintenance - U10B - WL | 12 | 3 | 0 | 9 | 34 | 68 | -34 | 9 |
| 12 | Portage Mutual - U10B - PSC | 12 | 3 | 0 | 9 | 23 | 57 | -34 | 9 |
| 13 | Startile - U10B - PSC | 12 | 2 | 0 | 10 | 9 | 57 | -48 | 6 |
| 14 | Dr. Jordan Van Der Zalm - U10B - DSC | 12 | 0 | 0 | 12 | 19 | 92 | -73 | 0 |
Scoring Leader(s):
31 - Christopher NICHOLLS (Milk Up - U10B - WL)
Shutout Leader(s):
2 - Regan WOOD (Milk Up - U10B - WL)
2 - JESSE PRICE (Dunnville Optimist Club - U10B - DSC)
U11 Girls Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawmill Golf - U10G - PSC | 12 | 11 | 0 | 1 | 61 | 7 | 54 | 33 |
| 2 | Avertex - U10G - WL | 12 | 10 | 0 | 2 | 48 | 21 | 27 | 30 |
| 3 | Welland Dental - U10G - PSC | 12 | 8 | 0 | 4 | 30 | 21 | 9 | 24 |
| 4 | Service Niagara - U10G - LSC | 12 | 6 | 2 | 4 | 32 | 17 | 15 | 20 |
| 5 | Dulmage Dental Arts - U10G - DSC | 12 | 6 | 0 | 6 | 36 | 33 | 3 | 18 |
| 6 | Stacked - U10G - LSC | 12 | 3 | 3 | 6 | 13 | 29 | -16 | 12 |
| 7 | Sicards RV - U10G - WL | 12 | 2 | 2 | 8 | 13 | 49 | -36 | 8 |
| 8 | Julie Swayze - U10G - LSC | 12 | 1 | 3 | 8 | 16 | 47 | -31 | 6 |
| 9 | Nakita Chechalk - U10G - DSC | 12 | 0 | 4 | 8 | 11 | 36 | -25 | 4 |
Scoring Leader(s):
16 - Arienna BOS (Sawmill Golf - U10G - PSC)
Shutout Leader(s):
5 - Minnie CLAVIER-STHYR HANSEN (Sawmill Golf - U10G - PSC)
U13 Boys Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rona Grimsby - U12B - WL | 12 | 10 | 1 | 1 | 51 | 17 | 34 | 31 |
| 2 | John Deere - U12B - GSC | 12 | 10 | 0 | 2 | 67 | 32 | 35 | 30 |
| 3 | Erie Powder Coating - U12B - GSC | 12 | 8 | 1 | 3 | 50 | 35 | 15 | 25 |
| 4 | Meaghan Lazenby Personal Real Estate - U12B - LSC | 12 | 4 | 2 | 6 | 33 | 42 | -9 | 14 |
| 5 | Jjs On The Dock - U12B - GSC | 12 | 3 | 3 | 6 | 38 | 37 | 1 | 12 |
| 6 | Fonthill Family Fruit Farm - U12G - PSC | 12 | 3 | 2 | 7 | 21 | 43 | -22 | 11 |
| 7 | Watering Can - U12B - LSC | 12 | 2 | 2 | 8 | 22 | 60 | -38 | 8 |
| 8 | Alesha Allen Photography - U12B - DSC | 12 | 2 | 1 | 9 | 32 | 48 | -16 | 7 |
Scoring Leader(s):
21 - Evan BAARTMAN (John Deere - U12B - GSC)
Shutout Leader(s):
2 - Logan SCHILSTRA (Rona Grimsby - U12B - WL)
2 - Jasper HENDRIKS (Rona Grimsby - U12B - WL)
U13 Girls Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Hardware - U12G - DSC | 12 | 11 | 0 | 1 | 51 | 2 | 49 | 33 |
| 2 | Great Niagara Sheet Metal & HVAC - U12G - WL | 12 | 7 | 0 | 5 | 38 | 19 | 19 | 21 |
| 3 | Dwight Tebrake CPA Pro Corp - U12G - LSC | 12 | 6 | 2 | 4 | 24 | 19 | 5 | 20 |
| 4 | Meaghan Lazenby Pers Real Estate Corp - U12G - LSC | 12 | 5 | 3 | 4 | 37 | 50 | -13 | 18 |
| 5 | John Deere - U12G - GSC | 12 | 5 | 2 | 5 | 25 | 28 | -3 | 17 |
| 6 | Portage Mutual - U12G - PSC | 12 | 5 | 1 | 6 | 27 | 28 | -1 | 16 |
| 7 | Niagara Pallet - U12G - WL | 12 | 4 | 2 | 6 | 20 | 27 | -7 | 14 |
| 8 | Cal - Val - U12G - GSC | 12 | 3 | 2 | 7 | 20 | 40 | -20 | 11 |
| 9 | Accipiter - U12G - PSC | 12 | 2 | 0 | 10 | 12 | 41 | -29 | 6 |
Scoring Leader(s):
11 - Vivian WILSON (Meaghan Lazenby Pers Real Estate Corp - U12G - LSC)
Shutout Leader(s):
6 - Kailyn MCKAY (Home Hardware - U12G - DSC)
U15 Boys Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrys Auto Body - U14B - LSC | 12 | 12 | 0 | 0 | 112 | 13 | 99 | 36 |
| 2 | Physiotherapy Edge - U14B - GSC | 12 | 8 | 0 | 4 | 56 | 32 | 24 | 24 |
| 3 | Service Master & Action Cleaning - U14B - YSSC | 12 | 7 | 0 | 5 | 46 | 43 | 3 | 21 |
| 4 | Service Master - U14B - WL | 12 | 5 | 0 | 7 | 43 | 71 | -28 | 15 |
| 5 | The Calvary - U14B - DSC | 12 | 2 | 1 | 9 | 29 | 62 | -33 | 7 |
| 6 | Tailgates - U14B - WSC | 12 | 1 | 1 | 10 | 18 | 83 | -65 | 4 |
Scoring Leader(s):
37 - Carter HOLUBOWSKY (Jerrys Auto Body - U14B - LSC)
Shutout Leader(s):
5 - Nathan SELINGER (Jerrys Auto Body - U14B - LSC)
U15 Girls Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Service Master - U14G - YSSC | 12 | 10 | 2 | 0 | 60 | 6 | 54 | 32 |
| 2 | Lincoln Yellow - U14G - LSC | 12 | 10 | 1 | 1 | 61 | 18 | 43 | 31 |
| 3 | Lincoln Blue - U14G - LSC | 12 | 8 | 1 | 3 | 50 | 31 | 19 | 25 |
| 4 | Zwaagstra Trucking - U14G - WL | 12 | 6 | 1 | 5 | 39 | 31 | 8 | 19 |
| 5 | Dangelo Printing - U14G - WSC | 12 | 3 | 1 | 8 | 23 | 43 | -20 | 10 |
| 6 | Village Interiors - U14G - GSC | 12 | 3 | 0 | 9 | 23 | 49 | -26 | 9 |
| 7 | 416 Coffee Co. - U14G - PSC | 12 | 3 | 0 | 9 | 28 | 67 | -39 | 9 |
| 8 | Kit Steel - U14G - GSC | 12 | 2 | 0 | 10 | 17 | 56 | -39 | 6 |
Scoring Leader(s):
20 - Mariana AVILA SUAREZ (Service Master - U14G - YSSC)
Shutout Leader(s):
7 - Mariana CHAPARRO (Service Master - U14G - YSSC)
U19 Boys Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal - Val - U18B - GSC | 12 | 10 | 1 | 1 | 65 | 27 | 38 | 31 |
| 2 | Musa Final Touch -U18B - LSC | 12 | 8 | 1 | 3 | 52 | 25 | 27 | 25 |
| 3 | Service Master & Garden City H H - U18B - YSSC | 12 | 5 | 1 | 6 | 44 | 33 | 11 | 16 |
| 4 | Ballard Funeral Home - U18B - DSC | 12 | 4 | 1 | 7 | 40 | 48 | -8 | 13 |
| 5 | Fort Erie - U18B - FEYS | 12 | 4 | 1 | 7 | 43 | 64 | -21 | 13 |
| 6 | Mr. Mikes - U18B - WSC | 12 | 2 | 1 | 9 | 32 | 79 | -47 | 7 |
Scoring Leader(s):
17 - Riley LANGLEY (Fort Erie - U18B - FEYS)
Shutout Leader(s):
3 - Lincoln VAN DER WIER (Musa Final Touch -U18B - LSC)
U19 Girls Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Service Niagara - U18G - LSC | 12 | 10 | 1 | 1 | 76 | 11 | 65 | 31 |
| 2 | Meesters Insurance - U18G - WL | 12 | 9 | 2 | 1 | 56 | 16 | 40 | 29 |
| 3 | The Grocholsky Team - U18G - WCS | 12 | 8 | 1 | 3 | 60 | 17 | 43 | 25 |
| 4 | John Deere - U18G - GSC | 12 | 5 | 1 | 6 | 46 | 53 | -7 | 16 |
| 5 | Julie Swayze - U18G - LSC | 13 | 4 | 1 | 8 | 23 | 53 | -30 | 13 |
| 6 | Oakridge Cabinets- U18G - PSC | 12 | 3 | 0 | 9 | 26 | 58 | -32 | 9 |
| 7 | Niagara Pallet - U18G - WL | 11 | 0 | 0 | 11 | 11 | 90 | -79 | 0 |
Scoring Leader(s):
19 - Mckenna FERGUSON (The Grocholsky Team - U18G - WCS)
Shutout Leader(s):
2 - Tasha KIKKERT (Service Niagara - U18G - LSC)
2 - Amelia NORTON (Meesters Insurance - U18G - WL)
2 - Matt GUAY (The Grocholsky Team - U18G - WCS)
U23 Girls Interlock
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
U8 Boys Grimsby HL
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
U8 Girls Grimsby HL
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
U9 Boys Lincoln/West Lincoln
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Service Master & Lozano - U8B - YSSC | 12 | 10 | 1 | 1 | 66 | 11 | 55 | 31 |
| 2 | Julie Swayze - U8B - LSC | 12 | 8 | 2 | 2 | 31 | 14 | 17 | 26 |
| 3 | Vaultra Storage - U8B - LSC | 12 | 8 | 2 | 2 | 33 | 27 | 6 | 26 |
| 4 | Tink Drinks - U8B - LSC | 12 | 8 | 1 | 3 | 31 | 14 | 17 | 25 |
| 5 | Bert Vis Flooring - U8B - WL | 12 | 6 | 1 | 5 | 16 | 21 | -5 | 19 |
| 6 | Home Hardware - U8B - WL | 12 | 5 | 0 | 7 | 18 | 19 | -1 | 15 |
| 7 | Service Niagara - U8B - LSC | 12 | 4 | 1 | 7 | 25 | 26 | -1 | 13 |
| 8 | A&E Customer Apparel - U8B - LSC | 12 | 3 | 2 | 7 | 22 | 40 | -18 | 11 |
| 9 | Dr. Dan & Wood Denistry - U8B - LSC | 12 | 3 | 1 | 8 | 19 | 46 | -27 | 10 |
| 10 | Service Master - U8B - WL | 12 | 3 | 0 | 9 | 12 | 24 | -12 | 9 |
| 11 | Access Storage - U8B - LSC | 12 | 2 | 1 | 9 | 15 | 46 | -31 | 7 |
Scoring Leader(s):
23 - Pablo Andres CHAVARRIA (Service Master & Lozano - U8B - YSSC)
Shutout Leader(s):
3 - Pablo BOTELLO ALVAREZ (Service Master & Lozano - U8B - YSSC)
U9 Girls Lincoln/West Lincoln
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Swayze - U8G - LSC | 12 | 9 | 2 | 1 | 42 | 13 | 29 | 29 |
| 2 | Smithville Pharmacy - U8G - WL | 12 | 9 | 1 | 2 | 37 | 17 | 20 | 28 |
| 3 | Service Niagara - U8G - LSC | 12 | 3 | 2 | 7 | 23 | 33 | -10 | 11 |
| 4 | Zwaagstra Trucking - U8G - WL | 12 | 3 | 2 | 7 | 13 | 25 | -12 | 11 |
| 5 | Service Master - U8G - WL | 12 | 2 | 1 | 9 | 10 | 37 | -27 | 7 |
Scoring Leader(s):
17 - Brynn MCNAUGHTON (Julie Swayze - U8G - LSC)
Shutout Leader(s):
2 - Natalie Burgener (Smithville Pharmacy - U8G - WL)
2 - Scotlyn GRIFFIN (Julie Swayze - U8G - LSC)
2 - Darcy ZWIER (Julie Swayze - U8G - LSC)