West Niagara Interlock Soccer League

Standings

U10 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Milkupwl Milk Up - U10B - WL 2 2 0 0 0 0 0 6
2. Sernialsc Service Niagara - U10B - LSC 2 2 0 0 0 0 0 6
3. Dunnopdsc Dunnville Optimist Club - U10B - DSC 2 2 0 0 0 0 0 6
4. Outdoorlsc Outdoor Traditions - U10B - LSC 2 2 0 0 0 0 0 6
5. Rynberkpsc Rynberk - U10B - PSC 2 1 1 0 0 0 0 4
6. Smilesdpsc Smiles Dentristy - U10B - PSC 2 1 0 1 0 0 0 3
7. Buckndsc Buckners - U10B - DSC 2 1 0 1 0 0 0 3
8. JPCulpLS JP Culp - U10B - LSC 2 1 0 1 0 0 0 3
9. Watcanlsc Watering Can - U10B - LSC 2 0 2 0 0 0 0 2
10. Servmaswl Service Master - U10B - WL 2 0 1 1 0 0 0 1
11. Drjorddsc Dr. Jordan Van Der Zalm - U10B - DSC 2 0 0 2 0 0 0 0
12. Portmutpsc Portage Mutual - U10B - PSC 2 0 0 2 0 0 0 0
13. Startilepsc Startile - U10B - PSC 2 0 0 2 0 0 0 0
14. Lknconwl LKN Construction & Maintenance - U10B - WL 2 0 0 2 0 0 0 0

U10 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sawmgpsc Sawmill Golf - U10G - PSC 2 2 0 0 11 2 9 6
2. Sernialsc Service Niagara - U10G - LSC 2 2 0 0 11 2 9 6
3. Avertexwl Avertex - U10G - WL 1 1 0 0 4 1 3 3
4. Welldenpsc Welland Dental - U10G - PSC 2 1 0 1 5 4 1 3
5. Julswalsc Julie Swayze - U10G - LSC 2 1 0 1 4 5 -1 3
6. Stacklsc Stacked - U10G - LSC 2 1 0 1 3 7 -4 3
7. Dulmdsc Dulmage Dental Arts - U10G - DSC 2 0 0 2 3 8 -5 0
8. Natkchedsc Nakita Chechalk - U10G - DSC 2 0 0 2 1 7 -6 0
9. Sicardswl Sicards RV - U10G - WL 1 0 0 1 1 7 -6 0

U12 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Ronawl Rona Grimsby - U12B - WL 2 2 0 0 0 0 0 6
2. Eripowcgsc Erie Powder Coating - U12B - GSC 2 2 0 0 0 0 0 6
3. JJGSC Jjs On The Dock - U12B - GSC 2 1 1 0 0 0 0 4
4. Johndeegsc John Deere - U12B - GSC 2 1 0 1 0 0 0 3
5. MeagLazLSC Meaghan Lazenby Personal Real Estate - U12B - LSC 2 1 0 1 0 0 0 3
6. Fontfarmpsc Fonthill Family Fruit Farm - U12G - PSC 2 0 1 1 0 0 0 1
7. Alesphodsc Alesha Allen Photography - U12B - DSC 2 0 0 2 0 0 0 0
8. Watcanlsc Watering Can - U12B - LSC 2 0 0 2 0 0 0 0

U12 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Homehadsc Home Hardware - U12G - DSC 2 2 0 0 13 0 13 6
2. Dwteblsc Dwight Tebrake CPA Pro Corp - U12G - LSC 2 2 0 0 3 1 2 6
3. Meaglazlsc Meaghan Lazenby Pers Real Estate Corp - U12G - LSC 2 1 1 0 7 6 1 4
4. Greatniawl Great Niagara Sheet Metal & HVAC - U12G - WL 2 1 0 1 4 1 3 3
5. Portmutpsc Portage Mutual - U12G - PSC 2 1 0 1 6 5 1 3
6. Niapalwl Niagara Pallet - U12G - WL 2 0 1 1 3 7 -4 1
7. Calvalgsc Cal - Val - U12G - GSC 1 0 0 1 1 3 -2 0
8. Accipiterpsc Accipiter - U12G - PSC 2 0 0 2 1 7 -6 0
9. Johndgsc John Deere - U12G - GSC 1 0 0 1 0 8 -8 0

U14 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. JerrysAuLSC Jerrys Auto Body - U14B - LSC 2 2 0 0 27 7 20 6
2. Physedgsc Physiotherapy Edge - U14B - GSC 2 2 0 0 13 5 8 6
3. Tailgateswsc Tailgates - U14B - WSC 2 1 0 1 6 7 -1 3
4. Thecaldsc The Calvary - U14B - DSC 2 1 0 1 7 15 -8 3
5. Seracyssc Service Master & Action Cleaning - U14B - YSSC 2 0 0 2 3 8 -5 0
6. Sermaswl Service Master - U14B - WL 2 0 0 2 7 21 -14 0

U14 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Yellowlsc Lincoln Yellow - U14G - LSC 2 2 0 0 15 0 15 6
2. Sermasyssc Service Master - U14G - YSSC 2 1 1 0 9 2 7 4
3. BlueLSC Lincoln Blue - U14G - LSC 2 1 1 0 11 8 3 4
4. Zwaagwl Zwaagstra Trucking - U14G - WL 2 1 1 0 7 4 3 4
5. VillIntGSC Village Interiors - U14G - GSC 2 1 0 1 4 8 -4 3
6. Dangelowsc Dangelo Printing - U14G - WSC 2 0 1 1 5 8 -3 1
7. Kitstegsc Kit Steel - U14G - GSC 2 0 0 2 2 7 -5 0
8. 416Coffpsc 416 Coffee Co. - U14G - PSC 2 0 0 2 1 17 -16 0

U18 Boys Interlock
# Team Team GP W T L GF GA +/- Pts
1. Calvalgsc Cal - Val - U18B - GSC 2 2 0 0 10 2 8 6
2. SermGarCYSSC Service Master & Garden City H H - U18B - YSSC 2 1 0 1 16 6 10 3
3. MusaFiLSC Musa Final Touch -U18B - LSC 2 1 0 1 8 5 3 3
4. Ballarddsc Ballard Funeral Home - U18B - DSC 2 1 0 1 7 9 -2 3
5. Mrmikeswsc Mr. Mikes - U18B - WSC 2 1 0 1 10 15 -5 3
6. Forterie Fort Erie - U18B - FEYS 2 0 0 2 3 17 -14 0

U18 Girls Interlock
# Team Team GP W T L GF GA +/- Pts
1. Sermaslsc Service Niagara - U18G - LSC 2 2 0 0 24 0 24 6
2. Meeinswl Meesters Insurance - U18G - WL 2 2 0 0 20 3 17 6
3. Grochtewsc The Grocholsky Team - U18G - WCS 1 1 0 0 7 1 6 3
4. Johndgsc John Deere - U18G - GSC 2 1 0 1 11 10 1 3
5. Oakridpsc Oakridge Cabinets- U18G - PSC 1 0 0 1 3 10 -7 0
6. Julswalsc Julie Swayze - U18G - LSC 2 0 0 2 2 20 -18 0
7. Niapalwl Niagara Pallet - U18G - WL 2 0 0 2 1 24 -23 0

U8 Boys Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. SerMasLoYSSC Service Master & Lozano - U8B - YSSC 2 2 0 0 15 2 13 6
2. Julswalsc Julie Swayze - U8B - LSC 2 2 0 0 10 3 7 6
3. Tinkdrlsc Tink Drinks - U8B - LSC 2 2 0 0 5 0 5 6
4. VauStoLSC Vaultra Storage - U8B - LSC 1 1 0 0 2 0 2 3
5. Servmaswl Service Master - U8B - WL 2 1 0 1 5 4 1 3
6. Bertviswl Bert Vis Flooring - U8B - WL 2 1 0 1 5 5 0 3
7. A&ELSC A&E Customer Apparel - U8B - LSC 2 1 0 1 8 12 -4 3
8. AccStoLSC Access Storage - U8B - LSC 1 0 0 1 4 7 -3 0
9. Homeharwl Home Hardware - U8B - WL 2 0 0 2 0 4 -4 0
10. Drdanlsc Dr. Dan & Wood Denistry - U8B - LSC 2 0 0 2 4 11 -7 0
11. Sernialsc Service Niagara - U8B - LSC 2 0 0 2 1 11 -10 0

U8 Girls Lincoln/West Lincoln
# Team Team GP W T L GF GA +/- Pts
1. Julswalsc Julie Swayze - U8G - LSC 2 2 0 0 0 0 0 6
2. Sernialsc Service Niagara - U8G - LSC 2 1 0 1 0 0 0 3
3. Zwaagwl Zwaagstra Trucking - U8G - WL 2 1 0 1 0 0 0 3
4. Sermaswl Service Master - U8G - WL 1 0 0 1 0 0 0 0
5. Smithparwl Smithville Pharmacy - U8G - WL 1 0 0 1 0 0 0 0